 
          Product Details
Place of Origin: ZHENGZHOU
Brand Name: WANGU
Certification: ISO
Model Number: WGH
Payment & Shipping Terms
Minimum Order Quantity: 1 SET
Price: Negotiation
Packaging Details: Nude packing
Delivery Time: 30-100days upon the order quantity
Payment Terms: L/C, T/T
Supply Ability: 200 sets a year
| Raw Material: | Corn | Handling Capacity(T/D): | 100-1000 | Heating Medium: | Clean Hot Blast | Warranty: | 12 Months | 
| Raw Material: | Corn | 
| Handling Capacity(T/D): | 100-1000 | 
| Heating Medium: | Clean Hot Blast | 
| Warranty: | 12 Months | 
WGH1500 Fuel Saving 1500 Tons Corn Dryer Machine Automatic Controlled ISO Approval
1. Introduction:
5. CORN DRYER CHARACTERISTICS:
| Model | WGH1500 | ||||||
| Handing capacity (T/D) | 1500 | ||||||
| Drying rate(%) | 5~25% | ||||||
| Heating medium | Clean hot blast | ||||||
| Hot-blast temprature(℃) | 65~160 | ||||||
| Most bearing temperature of grains(℃) | 55 | ||||||
| Unevenness of drying(%) | < 2 | ||||||
| Added value of breaking rate(%) | < 0.5 | ||||||
| Heat consumption per unit (kj/kg) | 5000~7000 | ||||||
| Coal consumption(standard coal)(kg/h) | 240-1000 | ||||||
| Capacity | According to different area,condition,decreased moisture and needs | ||||||
| Section series | 68*65 | ||||||
| Height(M) | 6~10 | ||||||



1, High drying rate , low cost and affordable.
2, The manufacturers supply, no middlemen to earn price difference.
3, Good engineers do technical guidance, the operation without worries. 
9. FAQ
Q: MOQ?
A: For trial order,we accept 1 set 
 
Q: Can you give us competive Price?
A: Yes , before inquiry us , please kindly send us the detail information of dryer. We will give you our best price.
 
Q: Payment terms?
A: It is 30% in advance by T/T, or L/C at sight.