Galvanized Steel Grain Silo 100T - 12500T To Storage Corn Rice Soybeans
Contact Person : Nick Wu
Phone Number : 008615903698472
WhatsApp : +008615903698472
Minimum Order Quantity : | 1 SET | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Nude packing | Delivery Time : | 30-100days upon the order quantity |
Payment Terms : | L/C, T/T | Supply Ability : | 200 sets a year |
Place of Origin: | ZHENGZHOU | Brand Name: | WANGU |
---|---|---|---|
Certification: | ISO |
Detail Information |
|||
Material: | Carton Steel/Stainless Steel | Warranty: | 12 Months |
---|---|---|---|
High Light: | farm grain silo,galvanized grain silo |
Product Description
20-10000 Ton Vertical Grain Silo Machine Hot Dip Galvanizing Coating For storage grain
1. Introduction:
Steel silos are specially designed and developed by our company. The design is based upon absorption and digestion of domestic and oversea advanced technologies. Steel silos are widely used for bulk storage of grain, food products, starch, feed, and so on. Wangu supplies all-steel hopper bottom silo and flat bottom silo in a variety of sizes, features and capacities. The diameter of hopper bottom silos range from 3.6m to 32m with capacities from 20t to 1000t, and the capacity of flat bottom silos range from 800t to 10000t.
Cone base model | full Cone base silo | ||||||||||
Roof height | 25° | ||||||||||
specification(m) | φ4.6 | φ5.5 | φ6.4 | φ7.3 | φ8.3 | φ9.1 | φ10.08 | φ11 | φ11.9 | φ12.8 | |
Diameter(m) | 4.585 | 5.5 | 6.42 | 7.334 | 8.254 | 9.167 | 10.08 | 11 | 11.923 | 12.84 | |
Roof height(m) | 0.96 | 1.12 | 1.33 | 1.46 | 1.68 | 1.89 | 2.11 | 2.32 | 2.53 | 3.4 | |
Base area(㎡) | 16.5 | 23.7 | 32.4 | 42.2 | 53.5 | 66 | 80 | 95 | 111.6 | 129.5 | |
Rings | Eaves hight(m) | 80 | 117 | ||||||||
4 | 4.48 | ||||||||||
5 | 5.6 | 98 | 143 | ||||||||
6 | 6.72 | 117 | 170 | 217 | 308 | ||||||
7 | 7.84 | 135 | 196 | 257 | 355 | 454 | 564 | ||||
8 | 8.96 | 154 | 223 | 297 | 402 | 514 | 638 | ||||
9 | 10.08 | 172 | 250 | 337 | 450 | 574 | 712 | 867 | 1039 | 1129 | |
10 | 11.2 | 191 | 276 | 376 | 497 | 634 | 786 | 956 | 1146 | 1254 | |
11 | 12.32 | 303 | 416 | 544 | 693 | 860 | 1046 | 1252 | 1379 | ||
12 | 13.44 | 456 | 592 | 753 | 934 | 1135 | 1358 | 1504 | 1755 | ||
13 | 14.56 | 496 | 639 | 813 | 1008 | 1224 | 1465 | 1629 | 1915 | ||
14 | 15.68 | 873 | 1082 | 1314 | 1571 | 1754 | 2075 | ||||
15 | 16.8 | 933 | 1156 | 1403 | 1678 | 1879 | 2235 | ||||
16 | 17.92 | 1230 | 1493 | 1784 | 2004 | 2395 | |||||
17 | 19.04 | 1304 | 1582 | 1891 | 2129 | 2555 | |||||
18 | 20.16 | 1671 | 1997 | 2254 | 2715 |
3. Features
Good air-tightness, wide application;
Light weight, little material, low price;
High standardization, being able to realize standardized, universal, and serial production, to meet your different needs;
Bolted connection, easily to be installed;
Easy to realize automation, accessories like: loading devices, unloading devices, aeration, temperature monitoring, level indicating, etc. are available, to complete safe grain storage;
Long service life.
4. Product Detail Show
1, High drying rate , low cost and affordable.
2, The manufacturers supply, no middlemen to earn price difference.
3, Good engineers do technical guidance, the operation without worries.
11. FAQ
Q: MOQ?
A: For trial order,we accept 1 set
Q: Can you give us competive Price?
A: Yes , before inquiry us , please kindly send us the detail information of dryer. We will give you our best price.
Q: Payment terms?
A: It is 30% in advance by T/T, or L/C at sight.
Enter Your Message