Galvanized Steel Grain Silo 100T - 12500T To Storage Corn Rice Soybeans
Contact Person : Nick Wu
Phone Number : 008615903698472
WhatsApp : +008615903698472
Minimum Order Quantity : | 1 SET | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Nude packing | Delivery Time : | 30-100days upon the order quantity |
Payment Terms : | L/C, T/T | Supply Ability : | 200 sets a year |
Place of Origin: | ZHENGZHOU | Brand Name: | WANGU |
---|---|---|---|
Certification: | ISO |
Detail Information |
|||
Material: | Carton Steel/Stainless Steel | Warranty: | 12 Months |
---|---|---|---|
Roof Angel: | 25° | Diameter: | 12.8m |
Roof Height: | 3.4m | Base Area: | 129.6m2 |
High Light: | grain storage silo,galvanized grain silo |
Product Description
12.8 m Insulated Sealed Paddy Rice Storage Silos For Flour Sotrage all kinds of Grain
1.Introduction:
Steel silos are specially designed and developed by our company. The design is based upon absorption and digestion of domestic and oversea advanced technologies. Steel silos are widely used for bulk storage of grain, food products, starch, feed, and so on. Wangu supplies all-steel hopper bottom silo and flat bottom silo in a variety of sizes, features and capacities. The diameter of hopper bottom silos range from 3.6m to 32m with capacities from 20t to 1000t, and the capacity of flat bottom silos range from 800t to 10000t.
Cone base model | full Cone base silo | ||||||||||
Roof angel | 25° | ||||||||||
specification(m) | φ12.8 | ||||||||||
Diameter(m) | 12.84 | ||||||||||
Roof height(m) | 3.4 | ||||||||||
Base area(㎡) | 129.6 | ||||||||||
Rings | Eaves hight(m) | ||||||||||
4 | 4.48 | ||||||||||
5 | 5.6 | ||||||||||
6 | 6.72 | ||||||||||
7 | 7.84 | ||||||||||
8 | 8.96 | ||||||||||
9 | 10.08 | ||||||||||
10 | 11.2 | ||||||||||
11 | 12.32 | ||||||||||
12 |
13.44 | 1755 | |||||||||
13 | 14.56 | 1915 | |||||||||
14 | 15.68 | 2075 | |||||||||
15 | 16.8 | 2235 | |||||||||
16 | 17.92 | 2395 | |||||||||
17 | 19.04 | 2555 | |||||||||
18 | 20.16 | 2715 |
3.Silo Features
4..Product Detail Show
1,High drying rate , low cost and affordable.
2,The manufacturers supply, no middlemen to earn price difference.
3, Good engineers do technical guidance, the operation without worries.
Enter Your Message