High Abrasive Resistance Scraper Chain Conveyor Machine Iso Certificated
Contact Person : Nick Wu
Phone Number : 008615903698472
WhatsApp : +008615903698472
Minimum Order Quantity : | 1 SET | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Nude packing | Delivery Time : | 30-100days upon the order quantity |
Payment Terms : | L/C, T/T | Supply Ability : | 200 sets a year |
Place of Origin: | ZHENGZHOU | Brand Name: | WANGU |
---|---|---|---|
Certification: | ISO | Model Number: | TGMC |
Detail Information |
|||
Material: | Carton Steel/Stainless Steel | Warranty: | 12 Months |
---|---|---|---|
Capacity (t/h): | 100-1000 | Chain Speed (m/s): | 0.6-0.8/0.8-1.1 |
Chain Gap (mm): | 125-250 | Scrapers Gap (mm): | 250-500 |
High Light: | grain drag conveyor,grain chain conveyor |
Product Description
TGMC series Factory direct sale scraper conveyor for cement plant bulk material biomass Cheap Price
1. CHARACTERISTICS:
Model |
Capacity (t/h) |
Chute Size |
Chain Speed (m/s) |
Chain Gap (mm) |
Scrapers gap (mm) |
|
Width |
Height |
|||||
TGMC32 | 100 | 320 | 310 | 0.6-0.8 | 125 | 250 |
TGMC42 | 200 | 420 | 418 | 160 | 320 | |
TGMC50 | 300 | 500 | 500 | 200 | 320 | |
TGMC63 | 500 | 630 | 630 | 200 | 400 | |
TGMC80 | 750 | 800 | 800 | 0.8-1.1 | 250 | 500 |
TGMC100 | 1000 | 1000 | 1000 | 250 | 500 |
2. Product Detail Show
5. FAQ
Q: MOQ?
A: For trial order,we accept 1 set
Q: Can you give us competive Price?
A: Yes , before inquiry us , please kindly send us the detail information of dryer. We will give you our best price.
Q: Payment terms?
A: It is 30% in advance by T/T, or L/C at sight.
Enter Your Message