
Oil Refinery Industrial Oil Press Machine Steam Circulation Mixing Decolorizer
Contact Person : Nick Wu
Phone Number : 008615903698472
WhatsApp : +008615903698472
Minimum Order Quantity : | 1 SET/SETS | Price : | NEGOTATION |
---|---|---|---|
Packaging Details : | STANDARD PACKAGE | Delivery Time : | 30-90 DAYS |
Payment Terms : | L/C, T/T | Supply Ability : | 200 SETS PER YEAR |
Place of Origin: | ZHENGZHOU | Brand Name: | NEW LEAD |
---|---|---|---|
Certification: | CCC | Model Number: | HYGL |
Detail Information |
|||
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Condition: | New |
---|---|---|---|
Type: | Cold & Hot Pressing Machine | Advantage: | Simple Operation,Energy Saving,High Output |
Function: | Crude Oil Refinery To Edible Oil | Color: | Custom-made |
High Light: | oil mill machine,edible oil extraction machine |
Product Description
Patented HYGL horizontal miscella filter with high quality and competitive price
1. Introduction:
HYGL miscella filter is the patent product (patent No. 00230249), developed by our company, and is used in filtrating of extracted miscella. The miscella filtrated by this equipment has low content of meal, so the efficiency of evaporation is increased greatly. It has obvious effect on improving the quality of crude oil and comprehensive utilization of by-products.
(Compared with traditional miscella filter, this equipment overcomes the disadvantages of low efficiency, filter screen blocking, and hard to work continuously for a long time.
2. Features:
3.Main technical parameters
Specification | HYGL90 | HYGL100 | HYGL110 | HYGL120 | HYGL130A | HYGL130B |
Capacity (t/d) | 50-150 | 200-300 | 400-500 | 600-700 | 700-800 | 900-1000 |
Anti-explosion motor (kw) | 1.5 | 2.2 | 2.2 | 3 | 4 | 4 |
Spindle speed (rpm) | 10 | 10 | 10 | 10 | 10 | 10 |
Slag pump model | ZW25-8-15 | ZW25-8-15 | ZW25-8-15 | ZW32-10-20 | ZW32-10-20 | ZW32-10-20 |
Dimension (mm) | 2660x1030x1950 | 2710x1130x2000 | 3120x1230x2050 | 3260x1330x2100 | 3160x1430x2250 | 3460x1430x2250 |
Filter area m2 | 15 | 20 | 28 | 36 | 40 | 49 |
Weight (kw) | 1750 | 2080 | 2450 | 2940 | 3560 | 3820 |
4.Product Detail Show
5.Our Workers
6. Customer visit
7. Our Office
8. FAQ
Q: MOQ?
A: For trial order,we accept 1 set
Q: Can you give us competive Price?
A: Yes , before inquiry us , please kindly send us the detail information of dryer. We will give you our best price.
Q: Payment terms?
A: It is 30% in advance by T/T, or L/C at sight.
Enter Your Message