1200T/D Reliable Maize Dryer 80kw For Convenient Sea Transport With 1 Year
Contact Person : Nick Wu
Phone Number : 008615903698472
WhatsApp : +008615903698472
Minimum Order Quantity : | 1 SET | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Nude packing | Delivery Time : | 30-100 days upon the order quantity |
Payment Terms : | L/C, T/T | Supply Ability : | 200 sets a year |
Place of Origin: | ZHENGZHOU | Brand Name: | WANGU |
---|---|---|---|
Certification: | ISO | Model Number: | 5HST/WGS/WGH |
Detail Information |
|||
Raw Material: | Corn,Wheat,paddy And So O | Handling Capacity(T/D): | 100-1000 |
---|---|---|---|
Drying Rate: | 5%-25% | Heating Medium: | Lean Hot Blast |
Hot-blast Temperature(℃): | 65~160 | Warranty: | 12 Months |
High Light: | Wheat Grain Dryer Machine,Lean Hot Blast Grain Dryer Machine,Grain Dryer Machine 230kg/H |
Product Description
Best solution for grain drying to customer
Grain dryer for Rice, wheat, corn, sorghum, soybean, rapeseed, etc.
1. Grain dryer ‘s specification and technical parameters
Model | 5HST-45 | ||||||
Handing capacity (T/d) |
900 | ||||||
Rate of moisture removal(%) | 5~18% | ||||||
Heating medium | Clean hot blast | ||||||
Hot-blast temprature(℃) | 65~160 | ||||||
Unevenness of drying(%) | < 2 | ||||||
Added value of breaking rate(%) | < 0.5 | ||||||
Heat consumption per unit (kj/kg) |
5000~7000 | ||||||
Coal consumption(standard coal)(kg/h) | 60~230 | ||||||
Capacity | According to different area,condition,decreased moisture and needs | ||||||
Dimension of transverse section | 50*50 | ||||||
Height(M) | 6~10 |
1. Fully weather proof,can be installed and used in open air.
2. Mechanized and continuous operation,results in a stable and easy operation
3. Be adaptable to various grains
Enter Your Message