Product Details
Place of Origin: ZHENGZHOU
Brand Name: WANGU
Certification: ISO
Model Number: 5HSQ
Payment & Shipping Terms
Minimum Order Quantity: 1 SET
Price: Negotiation
Packaging Details: Nude packing
Delivery Time: 30-100 days upon the order quantity
Payment Terms: L/C, T/T
Supply Ability: 200 sets a year
Raw Material: |
Corn, Wheat, Paddy And So On |
Handling Capacity(T/D): |
60-1200 |
Drying Rate: |
5%-25% |
Heating Medium: |
Clean Hot Air |
Hot-blast Temperature(℃): |
65~160 |
Warranty: |
12 Months |
Raw Material: |
Corn, Wheat, Paddy And So On |
Handling Capacity(T/D): |
60-1200 |
Drying Rate: |
5%-25% |
Heating Medium: |
Clean Hot Air |
Hot-blast Temperature(℃): |
65~160 |
Warranty: |
12 Months |
型号 Model | 5HSQ-5 | 5HSQ-10 | 5HSQ-15 | 5HSQ-25 | 5HSQ-40 | 5HSQ-50 | ||||
处理量 Handling capacity (t/d) | 100 | 200 | 300 | 500 | 800 | 1000 | ||||
降水幅度 Moisture reduction (%) | 5~20 | |||||||||
加热介质 Heating medium | 干净空气 Clean air | |||||||||
热风温度 Hot-air temperature (℃) | 65~160 | |||||||||
干燥不均匀度Drying unevenness (%) | ≤2 | |||||||||
破碎率增值Crush Ratio Increment (%) | ≤0.5 | |||||||||
热耗 Heat consumption (kJ/kg) | 5000~7000 | |||||||||
烘干机截面Dryer section(m×m) | 2.5×2.5 | 2.5×2.5 | 3.0×3.0 | 4.0×4.0 | 4.5×4.5 | 5.5×5.5 |
Success Case