Wheat / Paddy Rotary Grain Cleaner Cylindrical Scalperator Flour TCQY Series
Contact Person : Nick Wu
Phone Number : 008615903698472
WhatsApp : +008615903698472
Minimum Order Quantity : | 1 SET | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Nude packing | Delivery Time : | 30-100days upon the order quantity |
Payment Terms : | L/C, T/T | Supply Ability : | 200 sets a year |
Place of Origin: | ZHENGZHOU | Brand Name: | WANGU |
---|---|---|---|
Certification: | ISO | Model Number: | TCQY |
Detail Information |
|||
Material: | Carton Steel/Stainless Steel | Warranty: | 12 Months |
---|---|---|---|
Engine Power(kw): | 1.1-4 | Equipment Weight(kg): | 1050-3200 |
High Light: | grain cleaning machine,rotary drum sieve |
Product Description
TCQY series double drum cleaner can be widely used for pre-cleaning of bigger and smaller impurities for raw grain
1. CHARACTERISTICS:
Item | Specification and Parameters | |||||
TCQY80/220 | TCQY 90/360 | TCQY 120/360 | TCQY 100/420 | |||
Inner screen cylinder (mm) | Diameter | Φ800 | Φ900 | Φ1200 | Φ1000 | |
Cylinder length | 2200 | 3600 | 3600 | 4200 | ||
Outer screen cylinder (mm) | Diameter | Φ1200 | Φ1370 | Φ1750 | Φ1550 | |
Cylinder length | 1700 | 3050 | 3050 | 3650 | ||
Screen cylinder speed(r/min) | 16 | 8.5 | 8.5 | 8.5 | ||
Engine power(KW) | 1.1 | 2.2 | 3 | 4 | ||
Output(t/h) | Paddy | 10~15 | 40~50 | 60~70 | 80~100 | |
Wheat | 25 | 100 | 150 | 200 | ||
Corn | 25 | 100 | 150 | 200 | ||
Equipment weight(kg) | 1050 | 2600 | 2900 | 3200 |
2. Product Detail Show
1, High drying rate , low cost and affordable.
2, The manufacturers supply, no middlemen to earn price difference.
3, Good engineers do technical guidance, the operation without worries.
Enter Your Message