Various Raw Materials Screw Conveyor Machine 0.3 - 0.8m / S Drag Chain Linear Velocity
Contact Person : Nick Wu
Phone Number : 008615903698472
WhatsApp : +008615903698472
Minimum Order Quantity : | 1 SET | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Nude packing | Delivery Time : | 30-100days upon the order quantity |
Payment Terms : | L/C, T/T | Supply Ability : | 200 sets a year |
Place of Origin: | ZHENGZHOU | Brand Name: | WANGU |
---|---|---|---|
Certification: | ISO | Model Number: | TGSU |
Detail Information |
|||
Material: | Carton Steel/Stainless Steel | Warranty: | 12 Months |
---|---|---|---|
Conveying Capacity (m3/h): | 34-183 | Drag Chain Linear Velocity (m/s): | 0.3-0.8 |
Drag Chain Pitch (mm): | 66.5 | Maximum Conveying Distance (m): | ≤80 |
High Light: | flexible screw conveyor,industrial screw conveyor |
Product Description
TGSU series screw conveyor can convey various raw materials ,semi-manufactured food, forage etc
1. Introduction:
TGSU series drag conveyor has two optional types:common type and self-cleaning type. These products can convey various raw materials ,semi-manufactured food, forage etc. with a wide range of application in grain depot, port, grain and feed processing plants, pharmacy and other industries.
2. CHARACTERISTICS:
Name |
Conveying capacity (m3/h) | Drag chain linear velocity (m/s) | Drag chain pitch (mm) | Maximum conveying distance (m) |
TGSU16 | 34 | 0.3-0.8 | 66.5 | ≤80 |
TGSU20 | 48 | 0.3-0.8 | 66.5 | ≤80 |
TGSU25 | 75 | 0.3-0.8 | 66.5 | ≤80 |
TGSU32 | 149 | 0.3-0.8 | 66.5 | ≤80 |
TGSU40 | 183 | 0.3-0.8 | 66.5 | ≤80 |
3. Features
The machine is of simple structure, long chain service life, low material crushing rate, lower noise, stable performance and low power consumption. It is equipped such devices to avoid chain-breaking and material-blocking. The flexible process design makes multiple feeding and multiple discharge possible. The excellent sealing of this type also makes rain-proof and leakage-proof possible.
4. Product Detail Show
1, High drying rate , low cost and affordable.
2, The manufacturers supply, no middlemen to earn price difference.
3, Good engineers do technical guidance, the operation without worries.
Enter Your Message