Various Raw Materials Screw Conveyor Machine 0.3 - 0.8m / S Drag Chain Linear Velocity
Contact Person : Nick Wu
Phone Number : 008615903698472
WhatsApp : +008615903698472
Minimum Order Quantity : | 1 SET | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Nude packing | Delivery Time : | 30-100days upon the order quantity |
Payment Terms : | L/C, T/T | Supply Ability : | 200 sets a year |
Place of Origin: | ZHENGZHOU | Brand Name: | WANGU |
---|---|---|---|
Certification: | ISO | Model Number: | TGSU |
Detail Information |
|||
Material: | Carton Steel/Stainless Steel | Warranty: | 12 Months |
---|---|---|---|
Conveying Capacity (m3/h): | 34-183 | Drag Chain Linear Velocity (m/s): | 0.3-0.8 |
Drag Chain Pitch (mm): | 66.5 | Maximum Conveying Distance (m): | ≤80 |
High Light: | stainless steel screw conveyor,flexible screw conveyor |
Product Description
TGSU series Factory Price balk cargo Screw conveyor Shaftless Screw Conveyor design
1. CHARACTERISTICS:
Name |
Conveying capacity (m3/h) | Drag chain linear velocity (m/s) | Drag chain pitch (mm) | Maximum conveying distance (m) |
TGSU16 | 34 | 0.3-0.8 | 66.5 | ≤80 |
TGSU20 | 48 | 0.3-0.8 | 66.5 | ≤80 |
TGSU25 | 75 | 0.3-0.8 | 66.5 | ≤80 |
TGSU32 | 149 | 0.3-0.8 | 66.5 | ≤80 |
TGSU40 | 183 | 0.3-0.8 | 66.5 | ≤80 |
2. Product Detail Show
1, High drying rate , low cost and affordable.
2, The manufacturers supply, no middlemen to earn price difference.
3, Good engineers do technical guidance, the operation without worries.
Enter Your Message