 
          Product Details
Place of Origin: ZHENGZHOU
Brand Name: WANGU
Certification: ISO
Model Number: GHG
Payment & Shipping Terms
Minimum Order Quantity: 1 SET
Price: Negotiation
Packaging Details: Nude packing
Delivery Time: 30-100days upon the order quantity
Payment Terms: L/C, T/T
Supply Ability: 200 sets a year
| Raw Material: | Spent,pig Hair,bone Meal,inorganic Minerals | Heat Exchange Area(m2): | 50-1000 | Diameter Of Roller(mm): | 1300-3000 | Warranty: | 12 Months | 
| Raw Material: | Spent,pig Hair,bone Meal,inorganic Minerals | 
| Heat Exchange Area(m2): | 50-1000 | 
| Diameter Of Roller(mm): | 1300-3000 | 
| Warranty: | 12 Months | 
GHG12.4×2.1×3 Industrial Kaolin Rotary Tube Bundle Dryer, Zhengzhou Wangu manufacture
1. Introduction:
| Raw material | Initial moisture | End moisture | Evaportaion power kgH2O/m2h | 
| Straw | 55% | 3~5% | 2.5~3 | 
| Corn fiber | 60% | 10~12% | 4.8 | 
| Fermented grass powder | 45% | 12~13% | 4.7 | 
| Wooden piece and chip | 20% | 2~3% | 4.3 | 
| Potato fiber | 65% | 10~12% | 4.8 | 
| Distiller's grain for beer or spirit | 65% | 10~12% | 4.9 | 
| Feed carrier | 16% | 6~8% | 4.2 | 
| Rape seed | 60% | 5~7% | 4.5 | 
| Pig blood fermented powder | 35% | 10% | 4.4 | 
| Bone powder | 40% | 10% | 4.6 | 
| Model | Heat exchanger area(m2) | Diameter of roller(mm) | Rotating speed(r/min) | Main power(kw) | Power of screw conveyor(kw) | Dimension | 
| GHG200 | 200 | 1800 | 2~8 | 11 | 1.5 | 12400×2100×3000 | 








1, High drying rate , low cost and affordable.
2, The manufacturers supply, no middlemen to earn price difference.
3, Good engineers do technical guidance, the operation without worries.
13. FAQ
Q: MOQ?
A: For trial order,we accept 1 set 
 
Q: Can you give us competive Price?
A: Yes , before inquiry us , please kindly send us the detail information of dryer. We will give you our best price.
 
Q: Payment terms?
A: It is 30% in advance by T/T, or L/C at sight.