 
          Product Details
Place of Origin: ZHENGZHOU
Brand Name: WANGU
Certification: ISO
Model Number: TDTG
Payment & Shipping Terms
Minimum Order Quantity: 1 SET
Price: Negotiation
Packaging Details: Nude packing
Delivery Time: 30-100days upon the order quantity
Payment Terms: L/C, T/T
Supply Ability: 200 sets a year
| Material: | Carton Steel/Stainless Steel | Warranty: | 12 Months | Head Pulley Dia,(mm): | 600-1200 | Line Speed (m/s): | 2.0-3.3 | Capacity (t/h)  (corn): | 80-1200 | Max. Height(m): | 50-55 | 
| Material: | Carton Steel/Stainless Steel | 
| Warranty: | 12 Months | 
| Head Pulley Dia,(mm): | 600-1200 | 
| Line Speed (m/s): | 2.0-3.3 | 
| Capacity (t/h)  (corn): | 80-1200 | 
| Max. Height(m): | 50-55 | 
Quality assured Grain Bucket Elevator Conveyor System With ISO&CE&SGS certificated
1. CHARACTERISTICS:
| Model | Head Pulley Dia,(mm) | Line Speed (m/s) | Capacity (t/h) (corn) | Max. Height(m) | 
| TDTG60/38 | 600 | 2.0-2.8 | 80-150 | 50 | 
| TDTG80/46 | 800 | 2.0-3.2 | 150-250 | 50 | 
| TDTG80/56 | 2.0-3.2 | 250-350 | 50 | |
| TDTG80/38×2 | 2.0-3.2 | 280-400 | 50 | |
| TDTG100/46×2 | 1000 | 2.3-3.3 | 450-600 | 55 | 
| TDTG100/56×2 | 2.3-3.3 | 700-800 | 55 | |
| TDTG100/44×3 | 2.3-3.3 | 600-800 | 55 | |
| TDTG120/47×3 | 2.3-3.3 | 800-1000 | 55 | |
| TDTG120/56×3 | 1200 | 2.6-3.3 | 950-1200 | 55 | 
2. Product Detail Show



4. FAQ
Q: MOQ?
A: For trial order,we accept 1 set 
 Q: Can you give us competive Price?
A: Yes , before inquiry us , please kindly send us the detail information of dryer. We will give you our best price.
 Q: Payment terms?
A: It is 30% in advance by T/T, or L/C at sight.